Diploma thesis title submission form (Karta tematu pracy dyplomowej), see Instructions for completing the diploma thesis title submission form
Examples of topics of bachelor’s and master’s diploma theses from previous years. Current topics are available from individual faculty members.
BACHELOR OF SCIENCE ENG. STUDIES/STUDIA ANGLOJĘZYCZNE INŻYNIERSKIE
Division of Biology/Zakład Biologii
Division of Water Supply and Sewage Disposal Systems/Zakład Zaopatrzenia w Wodę i Odprowadzania Ścieków
Division of Hydro-Engineering and Hydraulics/Zakład Budownictwa Wodnego i Hydrauliki
Chair of Environmental Protection and Management/Katedra Ochrony i Kształtowania Środowiska
Division of Informatics and Environment Quality Research/Zakład Informatyki i Badań Jakości Środowiska
Division of Air Conditioning and Heating/Zakład Klimatyzacji i Ogrzewnictwa
MASTER OF SCIENCE ENG. STUDIES/STUDIA ANGLOJĘZYCZNE MAGISTERSKIE
Division of Biology/Zakład Biologii
Division of Water Supply and Sewage Disposal Systems/Zakład Zaopatrzenia w Wodę i Odprowadzania Ścieków
Division of Hydro-Engineering and Hydraulics/Zakład Budownictwa Wodnego i Hydrauliki
Chair of Environmental Protection and Management/Katedra Ochrony i Kształtowania Środowiska
Division of Informatics and Environment Quality Research/Zakład Informatyki i Badań Jakości Środowiska
Division of Air Conditioning and Heating/Zakład Klimatyzacji i Ogrzewnictwa
BACHELOR OF SCIENCE ENG. STUDIES/STUDIA ANGLOJĘZYCZNE INŻYNIERSKIE
Division of Biology/Zakład Biologii
| No. | Topic | Supervisor |
| 1 | The effect of reactor configuration on biological nutrients removal | dr hab. Adam Muszyński, prof. PW |
| 2 | Impact of inoculum on the biodegradation of ethylene glycol and polyethylene glycol. | dr hab. Agnieszka Tabernacka, prof. PW |
Division of Water Supply and Sewage Disposal Systems/Zakład Zaopatrzenia w Wodę i Odprowadzania Ścieków
| No. | Topic | Supervisor |
| 1 | Technical analysis of selected municipal wastewater treatment plant operation | dr hab. inż. Monika Żubrowska-Sudoł, prof. PW |
Division of Hydro-Engineering and Hydraulics/Zakład Budownictwa Wodnego i Hydrauliki
| No. | Topic | Supervisor |
| 1 | Drainage system project of car park | dr hab. inż. Paweł Falaciński |
| 2 | Project of drainage system of housing estate | dr hab. inż. Paweł Falaciński |
Chair of Environmental Protection and Management/Katedra Ochrony i Kształtowania Środowiska
| No. | Topic | Supervisor |
| 1 | The contribution of PM2.5 in PM10 in selected areas in the Western Europe | prof. dr hab. inż. Katarzyna Juda-Rezler |
| 2 | The contribution of PM2.5 in PM10 in selected areas in the Eastern Europe | prof. dr hab. inż. Katarzyna Juda-Rezler |
| 3 | The contribution of PM2.5 in PM10 in selected world region (of student’s origin) | prof. dr hab. inż. Katarzyna Juda-Rezler |
| 4 | Simple approach to air pollution source apportionment at the selected location | dr inż. Magdalena Reizer |
| 5 | Comparison of national standards of the one-hundred-year flood estimation in selected countries | dr hab. inż. Małgorzata Loga |
| 6 | Predicting hydrographs using models based on data | dr hab. inż. Małgorzata Loga |
| 7 | “Dependence of water sampling frequency on probablity of water status misclassification. “ | dr hab. inż. Małgorzata Loga |
| 8 | Estimation of wind power production potential at selected sites in Poland | dr hab. inż Lech Łobocki, prof. PW / dr hab. inż. Joanna Strużewska-Krajewska, prof. PW / dr inż. Małgorzata Zdunek |
| 9 | Estimation of wind power production potential at selected sites in Poland | dr hab. inż. J. Strużewska-Krajewska, prof. PW |
| 10 | Analysis of the observed and modelled vertical ozone distribution in Central Europe in 2008-2010 | dr hab. inż. J. Strużewska-Krajewska, prof. PW |
| 11 | Analysis of modelled and observed chemical speciation of PM2,5 in Poland in 2015 | dr hab. inż. J. Strużewska-Krajewska, prof. PW |
| 12 | Impact of biomass burning emssions on air quality over Poland – a case study | dr hab. inż. J. Strużewska-Krajewska, prof. PW |
| 13 | Analysis and assessment of municipal solid waste management for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 14 | Analysis and assessment of selective collection of municipal waste for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 15 | Analysis and assessment of biological treatment methods for municipal waste for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 16 | Analysis and assessment of collection and management of hazardous waste for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 17 | Analysis and assessment of collection and management of bulky waste for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 18 | Analysis and assessment of collection and management of construction waste for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 19 | Analysis and assessment of collection and management of biodegradable municipal waste (including green waste) for the indicated city/country | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 20 | Analysis and assessment of waste tires recovery and treatment for indicated area | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 21 | Sewage sludge – recovery and treatment – the analysis and assessment for indicated area | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 22 | Master plan for municipal solid waste management for city / didtrict /country | dr inż. Piotr Manczarski |
| 23 | Technological design of municipal solid waste treatment plant in selected city / district/ region | dr inż. Piotr Manczarski |
| 24 | Current status of municipal solid waste management for your country | dr inż. Piotr Manczarski |
| 25 | The positive and negative impacts of municipal solid waste incineration. Case study. | dr inż. Anna Rolewicz-Kalińska |
| 26 | Medical waste management in selected hospital. Case study. | dr inż. Anna Rolewicz-Kalińska |
| 27 | The positive and negative impacts of anaerobic digestion of bio-waste. Case study. | dr inż. Anna Rolewicz-Kalińska |
| 28 | The potential of renewable energy in selected region. Case study. | dr inż. Anna Rolewicz-Kalińska |
| 29 | Analysis of the positive and negative impacts of municipal solid waste gasification. | dr inż. Anna Rolewicz-Kalińska |
| 30 | The methods for defining the environmental flows volume – comparison of the methods applied in the selected European countries | dr inż. Dorota Pusłowska-Tyszewska |
| 31 | Water management balance for a selected catchment | dr inż. Dorota Pusłowska-Tyszewska |
| 32 | The structure of measures proposed under WFD provisions – comparison between selected European countries | dr inż. Dorota Pusłowska-Tyszewska |
Division of Informatics and Environment Quality Research/Zakład Informatyki i Badań Jakości Środowiska
| No. | Topic | Supervisor |
| 1 | Geostatistical methods for environmental data analysis in R (for 1 or 2 persons) | prof. dr hab. inż Jarosław Zawadzki |
| 2 | Integration of information derived from different environmental studies (for 1 or 2 persons) | prof. dr hab. inż Jarosław Zawadzki |
| 3 | Industrial wastewater treatment by dissolved air flotation | dr Jan Bogacki |
| 4 | Industrial wastewater treatment by coagulation | dr Jan Bogacki |
| 5 | Industrial wastewater treatment by UV/ZVI/H2O2 process | dr Jan Bogacki |
| 6 | Industrial wastewater treatment by advanced oxidation processes | dr Jan Bogacki |
| 7 | Industrial wastewater treatment by zero valent iron | dr Jan Bogacki |
| 8 | Industrial wastewater treatment by ferrites | dr Jan Bogacki |
| 9 | Zero valent iron and coagulation treatment costs comparison | dr Jan Bogacki |
| 10 | Electrooxidation of landfill leachates from municipal landfill with a use of three-dimensional electrode. | dr Małgorzata Kucharska |
| 11 | Electrooxidation of municipal landfill leachate. | dr Małgorzata Kucharska |
| 12 | Municipal landfill leachate treatment by microelectro-Fenton process. | dr Małgorzata Kucharska |
| 13 | Municipal landfill leachate treatment by selected Advanced Oxidation Processes. | dr Małgorzata Kucharska |
| 14 | Municipal landfill leachate treatment by zero valent iron process. | dr Małgorzata Kucharska |
Division of Air Conditioning and Heating/Zakład Klimatyzacji i Ogrzewnictwa
| No. | Topic | Supervisor |
| 1 | Impact of indoor environment on human sensation | dr hab. inż. Anna Bogdan, prof. PW |
| 2 | Analysis of human behaviour in buildings | dr hab. inż. Anna Bogdan, prof. PW |
| 3 | Evaluation of thermal parameters of clothing | dr hab. inż. Anna Bogdan, prof. PW |
| 4 | Air infiltration models in residential and public buildings | dr inż. Piotr Narowski |
| 5 | Comparison of advanced systems, natural ventilation and the possibility of their use in different types of buildings | dr inż. Piotr Narowski |
| 6 | Mathematical model of adaptive thermal comfort – the possibility of use in the design of cooling systems of buildings | dr inż. Piotr Narowski |
| 7 | Residential buildings with nearly zero energy demand – a review of design methods and materials | dr inż. Piotr Narowski |
| 8 | Modeling of solar radiation heat gains for shaded building partitions | dr inż. Piotr Narowski |
| 9 | Design of a Heating System for a … Building | dr inż. Michał Strzeszewski |
| 10 | Design of an Underfloor Heating System for a … Building | dr inż. Michał Strzeszewski |
| 11 | Design of a Mixed Convection-Underfloor Heating System for a … Building | dr inż. Michał Strzeszewski |
| 12 | Thermomodernisation of a … Building | dr inż. Michał Strzeszewski |
| 13 | Balancing of an Existing Heating System | dr inż. Michał Strzeszewski |
| 14 | Modernization of an Existing Heating System | dr inż. Michał Strzeszewski |
| 15 | Energy Evaluation of a … Building | dr inż. Michał Strzeszewski |
MASTER OF SCIENCE ENG. STUDIES/STUDIA ANGLOJĘZYCZNE INŻYNIERSKIE
Division of Biology/Zakład Biologii
| No. | Topic | Supervisor |
| 1 | Mixtures of pharmaceuticals – research methods and modeling | dr Katarzyna Affek |
| 2 | Removal of pharmaceuticals in water and wastewater treatment | dr Katarzyna Affek |
Chair of Environmental Protection and Management/Katedra Ochrony i Kształtowania Środowiska
| No. | Topic | Supervisor |
| 1 | Analysis of selected regional climate parameters variability under present and future climate | prof. dr hab. inż. Katarzyna Juda-Rezler; dr inż. Magdalena Reizer |
| 2 | Laterally averaged ecological model of a flow-through reservoir | dr hab. inż. Małgorzata Loga |
| 3 | Optimal sampling frequency for different water resource management scenarios. | dr hab. inż. Małgorzata Loga |
| 4 | Turbulence parameterization schemes in 1-dimensional atmospheric boundary layer model | dr hab. inż. Lech Łobocki, prof. PW |
| 5 | Estimation of wind speed distribution parameters using mesoscale modeling results | dr hab. inż. Lech Łobocki, prof. PW |
| 6 | Surface energy balance parameterization in atmospheric models | dr hab. inż. Lech Łobocki, prof. PW |
| 7 | A survey of residential-scale photovoltaic systems | dr hab. inż. Lech Łobocki, prof. PW |
| 8 | A comparison of solar heating installations for residential use | dr hab. inż. Lech Łobocki, prof. PW |
| 9 | Application of OpenFOAM to boundary-layer flows simulation for wind resource estimation purposes | dr hab. inż. Lech Łobocki, prof. PW |
| 10 | Modelling of wind turbine operation conditions with OpenFOAM | dr hab. inż. Lech Łobocki, prof. PW |
| 11 | Application of OpenFOAM to modelling of wind flow over complex terrain | dr hab. inż. Lech Łobocki, prof. PW |
| 12 | Estimation of wind resources over hilly terrain using OpenFOAM | dr hab. inż. Lech Łobocki, prof. PW |
| 13 | Visualisation and analysis of forecasted front passages over Poland | dr hab. inż. Lech Łobocki, prof. PW |
| 14 | A survey of low-voltage photovoltaic systems for a holiday cottage | dr hab. inż. Lech Łobocki, prof. PW |
| 15 | A feasibility analysis of a photovoltaic installation for a mountain refuge | dr hab. inż. Lech Łobocki, prof. PW |
| 16 | A feasibility analysis of a solar heating and photovoltaic installation for a ski-resort hotel | dr hab. inż. Lech Łobocki, prof. PW |
| 17 | Analysis of nocturnal inversions forecasts for basins located in mountainous regions | dr hab. inż. Lech Łobocki, prof. PW |
| 18 | Air pollution in Polish cities during stagnation conditions | dr hab. inż. Lech Łobocki, prof. PW |
| 19 | Estimation of wind power production potential at selected sites in Poland | dr hab. inż. Lech Łobocki, prof. PW |
| 20 | Statistical downscaling of the ozone concentrations in selected European cities | dr hab. inż. Joanna Strużewska-Krajewska, prof. PW |
| 21 | Comparison of modelled and observed NO2 and SO2 troposperic columns from OMI istrument for the 1-year hindcast forecast with the GEM-AQ mode | dr hab. inż. Joanna Strużewska-Krajewska, prof. PW |
| 22 | Air quality climatology in selected European countries based on CAMS50 reanalysis | dr hab. inż. Joanna Strużewska-Krajewska, prof. PW |
| 23 | Estimation of wind power production potential at selected sites in Poland | dr inż. M. Zdunek |
| 24 | Analysis of air quality in selected cities using OpenAir package | dr inż. M. Zdunek |
| 25 | Analysis of the profitability of photovoltaic installation in a detached house | dr inż. M. Zdunek |
| 26 | Analysis of temporal and spatial variability of severe weather events in selected country based on ESWD (European Sever Weather Database) and surface synoptic reports | dr inż. M. Zdunek |
| 27 | Selective collection of municipal waste for the indicated city – the technological concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 28 | Conception of mechanical-biological waste treatment for the indicated city | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 29 | Conception of the municipal solid waste incineration for the indicated city | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 30 | Management of selected streams of waste (e.g. end of life vehicles, package wastes) for the indicated city – the technolgical concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 31 | Collection and management of hazardous waste for the indicated city – the technological concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 32 | Collection and management of biodegradable municipal waste (including green waste) for the indicated city – the technological concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 33 | Waste tires – recovery and treatment – the technological concept for indicated area | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 34 | Used (overworked) oils – recovery and treatment – the technological concept for indicated area | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 35 | Collection and management of construction waste for the indicated city – the technological concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 36 | Collection and management of bulky waste for the indicated city – the technological concept | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 37 | Sewage sludge – recovery and treatment – the technological concept for indicated area | dr inż. Krystyna Lelicińska, mgr inż. Urszula Pieniak |
| 38 | Environmental impact of selected industry (using IPPC approach). Case study in selected country. | dr inż. Anna Rolewicz-Kalińska |
| 39 | Plastic waste (or electrical and electronic equipment, or end of life vehicles) quantification, characterization and management in selected country. | dr inż. Anna Rolewicz-Kalińska |
| 40 | Medical waste management in selected country. | dr inż. Anna Rolewicz-Kalińska |
| 41 | Food waste management in selected country. | dr inż. Anna Rolewicz-Kalińska |
| 42 | Analysis of plastic waste market in the European Union in the context of circular economy demands. | dr inż. Anna Rolewicz-Kalińska |
| 43 | Analysis of electrical and electronic equipment waste market in the European Union in the context of circular economy demands. | dr inż. Anna Rolewicz-Kalińska |
| 44 | Urban mining and resource management in the context of circular economy demands. A Feasibility Study. | dr inż. Anna Rolewicz-Kalińska |
| 45 | Technical and economic analysis of municipal solid waste treatment: MBT vs incineration. | dr inż. Anna Rolewicz-Kalińska |
| 46 | Energy and environmental effects of using alternative fuels in cement production. | dr inż. Anna Rolewicz-Kalińska |
| 47 | Best Available Techniques for MBT comparison with your country requirements | dr inż. Piotr Manczarski |
| 48 | Best Available Techniques for incineration comparison with your country requirements | dr inż. Piotr Manczarski |
| 49 | Best Available Techniques for landfilling comparison with your country requirements | dr inż. Piotr Manczarski |
| 50 | Optimisation of a storage reservoir decision rules | dr inż. Dorota Pusłowska-Tyszewska |
| 51 | Inland navigation in European countries | dr inż. Dorota Pusłowska-Tyszewska |
| 52 | Use of water resources in Europe and in the World | dr inż. Dorota Pusłowska-Tyszewska |
| 53 | Methods of the determination of the empirical parameters in the Gaussian plume models and their influence on the concentration calculations | dr hab. inż. Maria Markiewicz |
Division of Informatics and Environment Quality Research/Zakład Informatyki i Badań Jakości Środowiska
| No. | Topic | Supervisor |
| 1 | Geostatistical methods for soil pollution analysis in R | prof. dr hab. inż Jarosław Zawadzki |
| 2 | ISMN Network data for SMOS mission validation | prof. dr hab. inż Jarosław Zawadzki |
| 3 | Soil moisture observations in frame of SMOS missions | prof. dr hab. inż Jarosław Zawadzki |
| 4 | Industrial wastewater treatment by dissolved air flotation | dr Jan Bogacki |
| 5 | Industrial wastewater treatment by coagulation | dr Jan Bogacki |
| 6 | Industrial wastewater treatment by UV/ZVI/H2O2 process | dr Jan Bogacki |
| 7 | Industrial wastewater treatment by advanced oxidation processes | dr Jan Bogacki |
| 8 | Industrial wastewater treatment by zero valent iron | dr Jan Bogacki |
| 9 | Industrial wastewater treatment by ferrites | dr Jan Bogacki |
| 10 | Electrooxidation of municipal landfill leachate. | dr Małgorzata Kucharska |
| 11 | Municipal landfill leachate treatment by microelectro-Fenton process. | dr Małgorzata Kucharska |
| 12 | Municipal landfill leachate treatment by selected Advanced Oxidation Processes. | dr Małgorzata Kucharska |
| 13 | Municipal landfill leachate treatment by zero valent iron process. | dr Małgorzata Kucharska |
