Semester 1
| Name of subject | ECTS |
| HES – Work Environment Protection | 2 |
| Mathematics – Algebra with Geometry | 6 |
| Mathematics – Calculus I | 6 |
| Physics I | 6 |
| Environment Protection | 3 |
| Descriptive Geometry | 3 |
| Technical Drawing | 2 |
| Surveying | 2 |
| Physical Education – Sport | 0 |
Semester 2
| Name of subject | ECTS |
| Mathematics – Calculus II | 6 |
| Physics II | 5 |
| Chemistry | 6 |
| Biology and Ecology | 3 |
| Information Technology | 3 |
| Strength of Materials and Structural Mechanics | 4 |
| Material Engineering | 3 |
| Physical Education – Sport | 0 |
Semester 3
| Name of subject | ECTS |
| Foreign Language | 4 |
| HES – Basis of Law and Economics | 2 |
| Mathematics – Calculus III | 3 |
| Biology and Ecology (lab.) | 3 |
| Informatics I – AutoCAD | 3 |
| Thermodynamics | 4 |
| Fluid Mechanics | 4 |
| Civil Engineering and Constructions | 4 |
| Statistics in Environmental Sciences | 3 |
| Physical Education – Sport | 0 |
Semester 4
| Name of subject | ECTS |
| Foreign language | 4 |
| HES – Economics and Law in Environmental Eng. | 3 |
| Informatics II – MATLAB | 3 |
| Fluid Mechanics (lab.) | 2 |
| Hydrology | 5 |
| GIS | 3 |
| Meteorology | 5 |
| Soil Protection | 5 |
Semester 5
Semester 6
Semester 7
| Name of subject | ECTS |
| Air Pollution Dispersion Modelling | 4 |
| Renewable Energy Systems | 4 |
| Environmental Impact Assessment | 4 |
| Spatial Planning and Sustainable Development | 2 |
| Technical Documentation | 2 |
| Elective courses (3) | 9 |
| Internship (4 weeks before 7th semester) | 5 |
Semester 8
| Name of subject | ECTS |
| Diploma seminar | 1 |
| BSc Eng diploma | 15 |
| Professional Internship (8 weeks) | 14 |
Electives – Semester 6
